PC WEATHER SUSTAINABILITY
POWDER COATING WEATHER SUSTAINABILITY
Substrate | Pretreatment | Primer | Topcoat | Coating thickness (um) | Environmental Corrosivity Class | ||
| C1-C3 | C4 | C5 | ||||
Aluminum | Chromatation | - | PT | 80 | C | B | * |
Chrome free chemical | EM | PT | 130 | C | C | * | |
Conversion layer | - | PT | 80 | B | - | - | |
Oxyprim (Wash primer) | EM | PT | 130 | B | A | - | |
Steel | Metallisation | - | PT | 80 | C | A | - |
Shotblasting | Zincoprim | PT | 130 | C | B | - | |
Primer KTL | - | PT | 80 | A** | - | - | |
Iron Phosphatation | EM | PT | 130 | A** | - | - | |
Chromation | EM | PT | 130 | C | C | * |
POWDER COATING WEATHER SUSTAINABILITY
Legend
Expected lifetime
A 2 – 5 years *: to be checked
B 5 – 10 years **: if C1 = > 10 years
C > 10 years EM: Epoxy powder primer PT: Polyester topcoat
Environmental class
C1 = Very low C2 = Low C3 = Intermediate
C4 = High C5 = Very high (industrial) C5-M = Marine